Bobcats vs. Camp Hurricanes
3/12/2025 at
Bobcats 11

Player AB R H RBI BB SO PO A LOB
 
   Benjamin Meeks 3b 6 1 3 1 0 1 0 1 0
   Diego Melendez ss 5 0 1 0 0 0 1 1 2
   Chris Johnson 1b 5 2 2 0 0 0 6 2 4
   Nelson Zapata cf 3 3 2 2 1 1 3 0 0
   Dakota Doll dh 5 1 1 0 0 2 0 0 5
   Justin Smith lf 4 0 2 1 1 1 2 0 4
   Keith Stewart rf 3 1 0 0 0 2 1 0 4
   Hunter Adams 1 0 1 1 0 0 0 0 0
   Jay Bueno 0 0 0 0 0 0 0 0 0
   Sylvester Clarke rf 0 0 0 0 1 0 0 0 0
   Juan Del Mejia Mena c 4 2 1 2 0 1 9 3 4
   Joshua Smith 2b 2 0 0 0 0 0 2 0 2
   Angel Arjona 2b 3 1 2 0 0 0 2 2 0
   Jason Johnson p 0 0 0 0 0 0 0 0 0
   Derek Arrocha p 0 0 0 0 0 0 0 0 0
   Hector Norieca Rodruiguez p 0 0 0 0 0 0 1 0 0
   Mason Sylvest p 0 0 0 0 0 0 0 1 0
Totals 41 11 15 7 3 8 27 10 8
Camp Hurricanes 5

Player AB R H RBI BB SO PO A LOB
 
   Jacob Avant lf 3 3 1 0 0 0 1 0 0
   Braden Piersol dh 1 0 1 1 3 0 0 0 0
   Kaegan Costa 1b 4 0 1 0 1 1 9 0 4
   Elijah Jordan c 5 0 2 1 0 0 9 1 4
   Thomas Babich 2b 3 0 0 0 1 2 4 4 5
   Jabari Lee cf 3 0 0 0 1 2 1 0 4
   Tavis Spiller 3b 4 1 2 0 1 2 0 3 4
   Holden Crawford rf 4 1 1 1 0 1 0 0 2
   Josh Holland ss 4 0 0 0 0 1 3 5 1
   Andrew Schmidt p 0 0 0 0 0 0 0 0 0
   Oakley Pierce p 0 0 0 0 0 0 0 0 0
   Connor Overdevest p 0 0 0 0 0 0 0 0 0
   Chase Fultz p 0 0 0 0 0 0 0 1 0
   Andrew Hill p 0 0 0 0 0 0 0 0 0
Totals 31 5 8 3 7 9 27 14 11
Score by Innings R H E
 
Bryant & Stratton College (VA) 1 0 2 1 3 1 1 1 1 11 15 3
Camp Community College 1 0 1 2 1 0 0 0 0 5 8 4
Bobcats: E - Benjamin Meeks; Nelson Zapata; Joshua Smith. 2B - Chris Johnson. HR - Nelson Zapata; Juan Del Mejia Mena. RBI - Benjamin Meeks; Nelson Zapata 2; Justin Smith; Hunter Adams; Juan Del Mejia Mena 2. Sac - Juan Del Mejia Mena. SB - Benjamin Meeks; Diego Melendez 2; Nelson Zapata; Justin Smith; Keith Stewart 2; Juan Del Mejia Mena 2. CS - Angel Arjona.
Camp Hurricanes: E - Elijah Jordan; Josh Holland 2; Andrew Schmidt. 2B - Jacob Avant; Elijah Jordan. HR - Holden Crawford. RBI - Braden Piersol; Elijah Jordan; Holden Crawford. SB - Jacob Avant 2; Braden Piersol. CS - Braden Piersol; Thomas Babich 2.
Bryant & Stratton College (VA) IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Mason Sylvest 2.0 2 1 1 1 3 0 0 0 1 0 7 9 2 0 41
Jason Johnson 1.1 4 3 3 2 3 1 0 1 2 0 8 12 1 0 55
Hector Norieca Rodruiguez 3.2 1 1 0 3 1 0 2 0 2 0 9 14 4 2 57
Derek Arrocha 2.0 1 0 0 1 2 0 0 0 0 0 7 8 2 1 31
Totals 9.0 8 5 4 7 9 1 2 1 5 0 31 43 9 3 0055031057041
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Chase Fultz 4.0 5 4 3 1 3 1 0 0 0 0 16 18 2 4 72
Oakley Pierce 1.1 4 4 1 0 2 1 0 0 1 0 9 10 1 1 40
Andrew Hill 1.2 2 1 1 0 1 0 1 0 0 0 7 7 1 2 18
Andrew Schmidt 1.0 3 1 1 1 2 0 0 0 0 0 6 7 0 0 32
Connor Overdevest 1.0 1 1 1 1 0 0 0 0 0 0 3 4 0 1 15
Totals 9.0 15 11 7 3 8 2 1 0 1 0 41 46 4 8 0032040015072018
Bobcats: Batters Faced - Jason Johnson 12; Derek Arrocha 8; Hector Norieca Rodruiguez 14; Mason Sylvest 9. WP - Hector Norieca Rodruiguez 2. BK - Jason Johnson. HBP - Jason Johnson 2; Hector Norieca Rodruiguez 2; Mason Sylvest.
Camp Hurricanes: Batters Faced - Andrew Schmidt 7; Oakley Pierce 10; Connor Overdevest 4; Chase Fultz 18; Andrew Hill 7. WP - Andrew Hill. HBP - Oakley Pierce.

Start: 06:00 PM Duration: Attendance: