Caldwell Tech Cobras vs. Camp Hurricanes
3/23/2025 at
Caldwell Tech Cobras 12

Player AB R H RBI BB SO PO A LOB
 
   Houston Rector 2b 5 2 2 1 0 0 6 0 1
   Kandon Zollo 1 0 1 0 0 0 0 0 0
   Cooper Critcher c 4 2 1 1 0 1 8 0 1
   Caleb Crain dh 4 1 0 0 1 2 0 0 2
   Edward Paneque ss 0 0 0 0 0 0 1 0 0
   Tripp Dow 3b 4 0 1 1 0 0 5 0 0
   Seth Ranta rf 5 1 1 2 0 0 0 0 2
   Jude Lyda lf 4 1 2 1 0 2 2 0 2
   Conner Griffin lf 1 1 0 0 0 0 0 0 1
   Caleb White cf 5 2 2 3 0 0 3 0 3
   Robert Nichols 1b 4 1 2 1 0 0 1 0 0
   Isaiah Mingus ss 4 1 0 1 1 0 1 0 2
   Kanon Willis p 0 0 0 0 0 0 0 0 0
   Joseph Rice p 0 0 0 0 0 0 0 0 0
   Daxton Savage p 0 0 0 0 0 0 0 0 0
Totals 41 12 12 11 2 5 27 0 6
Camp Hurricanes 4

Player AB R H RBI BB SO PO A LOB
 
   Elijah Jordan c 5 1 2 0 0 1 5 0 0
   Kaegan Costa 1b 3 1 2 0 1 0 3 0 1
   Braden Piersol lf 4 1 1 0 1 0 2 0 3
   Michael Long dh 4 0 1 0 0 1 0 0 5
   Thomas Babich 3b 4 1 1 1 0 2 3 0 4
   David Trenkle rf 3 0 0 0 1 2 2 0 1
   Jacob Avant ss 3 0 1 1 1 0 1 0 1
   Isiah Whiting cf 3 0 0 0 0 1 2 0 2
   Ryan Tucholka 1 0 0 0 0 0 0 0 1
   Jabari Lee cf 0 0 0 0 0 0 1 0 0
   Josh Holland 2b 4 0 0 0 0 1 7 0 1
   Brayden Hutchison p 0 0 0 0 0 0 1 0 0
   Victor Nardone p 0 0 0 0 0 0 0 0 0
   Carter Raper p 0 0 0 0 0 0 0 0 0
Totals 34 4 8 2 4 8 27 0 8
Score by Innings R H E
 
Caldwell Community College & Technical Institute 1 1 0 0 4 1 0 3 2 12 12 2
Camp Community College 0 0 4 0 0 0 0 0 0 4 8 4
Caldwell Tech Cobras: E - Jude Lyda; Isaiah Mingus. 2B - Jude Lyda; Robert Nichols. HR - Houston Rector; Caleb White. RBI - Houston Rector; Cooper Critcher; Tripp Dow; Seth Ranta 2; Jude Lyda; Caleb White 3; Robert Nichols; Isaiah Mingus. SB - Seth Ranta; Caleb White.
Camp Hurricanes: E - Braden Piersol; Thomas Babich; Jacob Avant. 2B - Kaegan Costa. RBI - Thomas Babich; Jacob Avant. SB - Michael Long.
Caldwell Community College & Technical Institute IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Daxton Savage 3.0 5 4 3 3 4 0 0 0 0 0 14 17 3 2 77
Joseph Rice (W, 1-0) 4.0 3 0 0 0 4 0 0 0 0 0 15 15 4 4 49
Isaiah Mingus 1.0 0 0 0 1 0 0 0 0 0 0 2 3 0 1 20
Kanon Willis 1.0 0 0 0 0 0 0 0 0 1 0 3 4 2 1 18
Totals 9.0 8 4 3 4 8 0 0 0 1 0 34 39 9 8 0020018049077
Camp Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
 
Brayden Hutchison (L, 0-1) 5.0 6 6 3 2 4 0 0 0 1 0 21 25 4 7 87
Victor Nardone 2.0 4 4 3 0 0 2 0 0 0 0 10 10 3 3 26
Carter Raper 2.0 2 2 0 0 1 0 0 0 0 0 10 10 4 1 29
Totals 9.0 12 12 6 2 5 2 0 0 1 0 41 45 11 11 0087026029
Caldwell Tech Cobras: Batters Faced - Isaiah Mingus 3; Kanon Willis 4; Joseph Rice 15; Daxton Savage 17. HBP - Kanon Willis.
Camp Hurricanes: Batters Faced - Brayden Hutchison 25; Victor Nardone 10; Carter Raper 10. HBP - Brayden Hutchison.

Start: 05:00 PM Duration: Attendance: