2024-25 Baseball Statistics - Camp Community College

No. Player AVG GP GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB CS PO A E FLD%

14 Elijah Jordan....... .395 41 1 147 37 58 15 1 1 38 78 .531 35 3 8 3 .516 1 0 8 4 203 5 3 .986
6 Braden Piersol...... .362 42 1 130 39 47 5 1 1 30 57 .438 44 3 19 1 .522 3 0 19 3 57 6 3 .955
24 Holden Crawford..... .340 19 0 53 14 18 6 0 3 12 33 .623 10 2 9 0 .448 2 1 2 1 11 1 3 .800
13 Brady Flythe........ .333 9 0 9 4 3 1 0 0 3 4 .444 1 1 1 0 .455 0 1 0 0 7 0 0 1.000
1 Kaegan Costa........ .330 35 1 115 32 38 7 0 0 25 45 .391 27 6 17 5 .477 1 0 6 2 143 10 5 .968
16 David Trenkle....... .329 24 1 73 18 24 6 0 0 16 30 .411 13 3 15 0 .444 1 1 2 1 38 0 2 .950
4 Josh Holland........ .295 43 1 139 34 41 5 1 1 25 51 .367 29 6 26 3 .432 2 2 14 2 110 46 20 .886
3 Tavis Spiller....... .295 32 0 112 24 33 3 1 0 27 38 .339 21 1 30 2 .404 2 2 16 0 67 16 13 .865
8 Hunter Gillin....... .286 7 0 14 3 4 1 0 0 3 5 .357 3 2 6 1 .450 1 0 0 1 10 1 0 1.000
33 Thomas Babich....... .285 43 1 144 33 41 8 0 1 27 52 .361 19 14 34 0 .416 1 2 7 3 87 33 13 .902
19 Michael Long........ .275 34 1 109 26 30 9 1 1 25 44 .404 14 10 34 2 .403 1 2 5 2 36 3 4 .907
27 Ryan Tucholka....... .271 26 0 59 19 16 0 0 2 13 22 .373 11 5 9 2 .421 1 0 1 1 71 2 1 .986
25 Will Harrison....... .222 6 0 9 1 2 0 0 0 2 2 .222 1 1 2 0 .364 0 0 1 0 2 0 1 .667
2 Jacob Avant......... .215 41 1 144 49 31 6 0 4 28 49 .340 39 5 50 0 .393 3 3 31 1 78 13 7 .929
21 Ivan Perez.......... .167 4 0 6 0 1 0 0 0 0 1 .167 0 1 1 0 .286 0 0 0 0 0 0 0 -
20 Jabari Lee.......... .100 11 1 20 4 2 0 0 1 3 5 .250 10 1 14 0 .419 0 1 1 0 15 0 0 1.000
38 Berkely Smallwood... .091 4 0 11 0 1 0 0 0 0 1 .091 1 0 4 1 .167 0 0 0 0 7 0 0 1.000
46 Hector Sulbaran..... .000 3 0 2 1 0 0 0 0 0 0 .000 2 1 0 0 .600 0 0 0 0 1 0 0 1.000
30 Isiah Whiting....... .000 10 0 10 2 0 0 0 0 0 0 .000 2 0 6 0 .167 0 0 0 0 10 0 0 1.000

  Total............... .299 43 43 1306 340 390 72 5 15 277 517 .396 282 65 285 20 .441 19 15 113 21 983 159 82 .933
  Opponents........... .291 43 43 1342 313 390 73 13 19 264 546 .407 214 73 309 15 .410 23 18 52 15 972 155 84 .931
No. Player ERA W L APP GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA

40 Braden Sanders...... 3.38 2 1 8 7 - - 0 32.0 39 23 12 14 25 - - 0 134 .291 1 2 0 - -
44 Carter Raper........ 3.76 3 2 17 0 - - 1 26.1 25 17 11 17 20 - - 0 104 .240 2 4 0 - -
47 Cullen Barbee....... 4.50 0 0 2 1 - - 0 4.0 4 3 2 2 4 - - 0 18 .222 1 2 0 - -
51 Connor Overdevest... 5.19 0 0 7 0 - - 0 8.2 10 5 5 10 7 - - 0 32 .313 3 3 0 - -
39 Victor Nardone...... 5.34 2 0 20 0 - - 1 28.2 26 21 17 12 22 - - 3 111 .234 1 12 0 - -
23 Gunnar Stromberg.... 5.40 2 2 14 0 - - 4 20.0 22 14 12 8 27 - - 1 84 .262 0 2 0 - -
31 Patrick Larson...... 5.54 4 3 12 9 - - 0 50.1 57 45 31 27 55 - - 1 207 .275 9 8 0 - -
9 Peyton Ricks........ 5.65 2 0 7 3 - - 0 14.1 12 13 9 11 12 - - 1 52 .231 0 5 1 - -
32 Brandon Saunders.... 5.89 1 1 8 2 - - 0 18.1 19 13 12 4 9 - - 1 72 .264 0 4 0 - -
11 Brayden Hutchison... 6.38 1 3 13 11 - - 0 55.0 61 50 39 37 52 - - 2 218 .280 2 7 0 - -
15 Jackson Smiley...... 8.18 0 1 9 1 - - 0 11.0 14 12 10 10 14 1 - 0 45 .311 5 7 0 - -
17 Ashton Rogers....... 8.31 1 1 5 1 - - 0 8.2 7 11 8 18 7 - - 0 31 .226 5 3 0 - -
53 Chase Fultz......... 10.61 0 0 6 3 - - 0 9.1 15 12 11 6 10 - - 2 42 .357 0 1 0 - -
21 Ivan Perez.......... 10.80 0 0 1 0 - - 0 1.2 3 2 2 2 0 - - 1 7 .429 1 0 0 - -
22 Peter Keating....... 12.27 0 1 2 1 - - 0 3.2 5 7 5 4 5 - - 0 16 .313 1 1 0 - -
43 Andrew Schmidt...... 12.27 2 0 8 0 - - 0 7.1 12 10 10 12 12 - - 1 32 .375 3 3 0 - -
45 Andrew Hill......... 14.04 0 0 6 0 - - 1 8.1 18 13 13 3 8 - - 2 42 .429 3 2 0 - -
28 Oakley Pierce....... 14.09 0 2 10 3 - - 0 15.1 28 28 24 11 19 3 - 3 71 .394 3 6 1 - -
34 Adam Pitts.......... 19.29 0 0 3 1 - - 0 4.2 13 14 10 6 1 - - 1 27 .481 1 1 0 - -

  Total............... 6.65 20 17 43 43 - - 7 327.2 390 313 242 214 309 4 0 19 1344 .290 41 73 2 0 0
  Opponents........... 7.83 17 20 43 43 - 1 2 324.0 390 340 282 282 285 0 0 15 1306 .298 40 65 6 0 0
No. Player G TC PO A E FPCT DP SBA RCS RCS% PB CI

47 Cullen Barbee....... 2 1 1 0 0 1.000 0 1 0 .000 0 0
13 Brady Flythe........ 9 7 7 0 0 1.000 0 0 0 - 0 0
53 Chase Fultz......... 6 1 0 1 0 1.000 0 5 0 .000 0 0
8 Hunter Gillin....... 7 11 10 1 0 1.000 0 0 0 - 0 0
11 Brayden Hutchison... 13 13 7 6 0 1.000 0 5 2 .286 0 0
22 Peter Keating....... 2 1 0 1 0 1.000 0 1 0 .000 0 0
31 Patrick Larson...... 12 4 2 2 0 1.000 0 4 3 .429 0 0
20 Jabari Lee.......... 11 15 15 0 0 1.000 0 0 0 - 0 0
28 Oakley Pierce....... 10 3 2 1 0 1.000 0 1 1 .500 0 0
34 Adam Pitts.......... 3 1 0 1 0 1.000 0 1 0 .000 0 0
9 Peyton Ricks........ 7 3 3 0 0 1.000 2 2 0 .000 0 0
40 Braden Sanders...... 9 3 1 2 0 1.000 0 3 0 .000 0 0
32 Brandon Saunders.... 8 1 1 0 0 1.000 0 2 1 .333 0 0
38 Berkely Smallwood... 4 7 7 0 0 1.000 0 0 0 - 0 0
15 Jackson Smiley...... 9 1 0 1 0 1.000 0 8 0 .000 0 0
23 Gunnar Stromberg.... 14 4 2 2 0 1.000 0 1 0 .000 0 0
46 Hector Sulbaran..... 3 1 1 0 0 1.000 0 0 0 - 0 0
30 Isiah Whiting....... 10 10 10 0 0 1.000 0 0 0 - 0 0
27 Ryan Tucholka....... 26 74 71 2 1 .986 1 0 0 - 9 0
14 Elijah Jordan....... 41 211 203 5 3 .986 0 0 0 - 16 0
1 Kaegan Costa........ 35 158 143 10 5 .968 4 3 0 .000 6 0
6 Braden Piersol...... 42 66 57 6 3 .955 1 0 0 - 0 0
16 David Trenkle....... 24 40 38 0 2 .950 0 0 0 - 0 0
2 Jacob Avant......... 41 98 78 13 7 .929 6 0 0 - 0 0
19 Michael Long........ 34 43 36 3 4 .907 2 0 0 - 0 0
33 Thomas Babich....... 43 133 87 33 13 .902 4 0 0 - 0 0
4 Josh Holland........ 43 176 110 46 20 .886 14 0 0 - 0 0
44 Carter Raper........ 17 8 4 3 1 .875 0 2 0 .000 0 0
3 Tavis Spiller....... 32 96 67 16 13 .865 5 0 0 - 0 0
39 Victor Nardone...... 20 6 4 1 1 .833 0 2 0 .000 0 0
24 Holden Crawford..... 19 15 11 1 3 .800 0 0 0 - 0 0
25 Will Harrison....... 6 3 2 0 1 .667 0 0 0 - 0 0
43 Andrew Schmidt...... 8 3 0 1 2 .333 0 0 1 1.000 0 0
17 Ashton Rogers....... 5 1 0 0 1 .000 0 6 4 .400 0 0

  Total............... 43 1224 983 159 82 .933 24 52 15 .224 31 0
  Opponents........... 43 1211 972 155 84 .931 24 113 21 .157 38 0