Official Basketball Box Score
Tidewater Community College at. Camp Community College
12/18/2025 at 7:30 PM @ 214 Kenyon Road, Suffolk, VA, 23434

VISITORS: Tidewater Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Destin Love......... *   3-9   2-3   7-11 0 0 3 15 0 2 2 24
3 Joshwa Herold....... *   1-5   1-1   2-2 1 0 1 5 0 2 2 22
15 Roosevelt Whitfield. *   0-5   0-2   0-0 1 3 3 0 0 1 2 25
23 Derrick Grant....... *   2-5   1-4   4-4 1 4 2 9 0 2 1 27
55 Tayshawn Trotman.... *   1-1   0-0   0-0 1 2 3 2 0 1 0 18
0 Martino Henry.......   0-0   0-0   0-0 0 0 1 0 0 2 0 8
1 Christian Grant.....   1-4   1-1   0-0 0 0 1 3 0 6 0 15
10 Bryce Thompson......   0-0   0-0   0-0 0 0 0 0 0 2 0 9
12 Silas Baker.........   0-2   0-0   0-1 0 1 0 0 0 0 1 8
20 Elijah Hopkins......   0-0   0-0   0-0 0 0 1 0 0 3 0 7
22 Jaidyn Rosario......   1-3   1-3   7-9 1 0 3 10 0 1 1 17
32 Jerome Betts........   0-0   0-0   0-0 0 0 0 0 0 0 0 4
40 Curtis Jordan.......   1-3   1-1   0-0 0 0 0 3 0 0 1 11
42 Merlin Lance........   0-0   0-0   0-0 0 2 2 0 0 1 0 5
TM Team................       0 0 0 0  
Totals.............. 10-37 7-15 20-27 5 12 17  20 47 0 23 10 200
TOTAL FG% Game: 27.0%
3-Pt. FG% Game: 46.7%
F Throw% Game: 74.1%

HOME TEAM: Camp Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Derrick Teele....... *   4-6   0-0   3-5 3 3 0 11 0 0 0 1
1 Calvin Beatty....... *   5-10   2-3   3-5 0 2 0 15 0 0 0 1
13 Zyon Barnes......... *   1-3   0-0   0-0 0 0 0 2 0 0 0 1
24 Geoorge Porter...... *   3-6   0-0   2-2 2 2 0 8 0 0 0 1
25 Ismael Ngarta....... *   1-4   0-0   4-7 2 2 0 6 0 0 0 1
3 Elijah Fowler.......   1-3   0-0   2-4 0 2 0 4 0 0 0 1
10 Malik Traylor.......   0-2   0-0   1-2 0 1 0 1 0 0 0 1
11 JohnQuarius Dickens.   2-5   1-3   2-3 0 2 0 7 0 0 0 1
14 Omarion Ferguson....   0-4   0-0   5-11 0 0 0 5 0 0 0 1
20 Leeondre Jordan.....   0-0   0-0   0-2 0 0 0 0 0 0 0 1
33 Malik Smith.........   4-7   0-0   1-3 5 5 10  0 9 0 0 0 1
42 Jacob Myrick........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
TM Team................       0 0 0 0  
Totals.............. 21-50 3-6 23-44 12 19 31  0 68 0 0 0 12
TOTAL FG% Game: 42.0%
3-Pt. FG% Game: 50.0%
F Throw% Game: 52.3%

Score by Periods 1 2 Total
 
Tidewater Community College 23 24 - 47
Camp Community College 33 35 - 68
Officials: ,,
Attendance: 0
Technical fouls: TIDEWATE-1. CAMP COM-None.