April 3, 2022 Camp Community College at Southeastern Community College-Whiteville

10

5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Camp Community College | 2 | 0 | 1 | 0 | 5 | 0 | 2 | 10 | 12 | 1 |
| Southeastern Community College-Whiteville | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 5 | 9 | 4 |
Box Score
Camp Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Logan Griffith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Zack Easton | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tristan Williams | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lotito | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Powell 3b | 5 | 2 | 2 | 0 | 0 | 0 | 0 |
| Richie Dudley ss | 3 | 0 | 0 | 0 | 0 | 0 | 1 |
| Jeremy Harmon dh | 3 | 1 | 0 | 0 | 2 | 0 | 1 |
| Bryson Horney rf | 5 | 2 | 2 | 1 | 0 | 2 | 1 |
| Micah Fox 1b | 2 | 0 | 1 | 0 | 2 | 1 | 0 |
| Quincy Sippio cf | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Chris Fredette c | 3 | 1 | 0 | 1 | 0 | 0 | 3 |
| Zion Spearman lf | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Hunter Poole 2b | 3 | 2 | 2 | 0 | 1 | 1 | 3 |
| Chi Chi Purcell | 2 | 0 | 2 | 5 | 0 | 0 | 0 |
| Josh Jordan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 10 | 12 | 9 | 7 | 5 | 9 |
Batting
2B:
Bryson Horney
, Hunter Poole
RBI:
Bryson Horney
, Quincy Sippio
, Chris Fredette
, Zion Spearman
, Chi Chi Purcell (5)
Sac Fly:
Chris Fredette
Baserunning
SB:
Micah Fox
, Chris Fredette
Fielding
E:
Hunter Poole
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Luke Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Satterley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexander LeBron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Culley lf | 4 | 1 | 2 | 0 | 0 | 1 | 0 |
| Wilson Lohrer 1b | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Jaylen Mack ss | 4 | 1 | 2 | 0 | 0 | 0 | 1 |
| Logan Rogers cf | 2 | 0 | 0 | 1 | 1 | 0 | 0 |
| Stephen Wolff 2b | 4 | 1 | 1 | 1 | 0 | 1 | 0 |
| Toby Stone dh | 2 | 0 | 1 | 2 | 2 | 1 | 0 |
| Taylor Moser rf | 3 | 0 | 1 | 1 | 1 | 2 | 2 |
| Nicholas Chuisano c | 4 | 0 | 0 | 0 | 0 | 0 | 3 |
| Chase Patterson 3b | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Totals | 29 | 5 | 9 | 5 | 5 | 7 | 9 |
Batting
2B:
Jaylen Mack
, Taylor Moser
RBI:
Logan Rogers
, Stephen Wolff
, Toby Stone (2)
, Taylor Moser
Sac Fly:
Logan Rogers
Baserunning
SB:
Stephen Wolff
, Toby Stone
Fielding
E:
Alexander LeBron
, Wilson Lohrer
, Taylor Moser
, Chase Patterson
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Williams | 2.0 | 2 | 2 | 2 | 2 | 1 | 0 |
| Zack Easton | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Robert Lotito | 1.2 | 2 | 0 | 0 | 2 | 1 | 0 |
| Logan Griffith | 2.1 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 7.0 | 9 | 5 | 5 | 5 | 7 | 0 |
Pitching
Batters faced:
Tristan Williams (10)
, Zack Easton (7)
, Robert Lotito (8)
, Logan Griffith (10)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tyler Satterley | 4.2 | 9 | 7 | 6 | 5 | 3 | 0 |
| Alexander LeBron | 0.1 | 2 | 1 | 1 | 0 | 0 | 0 |
| Luke Johnson | 2.0 | 2 | 2 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 13 | 10 | 8 | 6 | 5 | 0 |
Pitching
Batters faced:
Tyler Satterley (25)
, Alexander LeBron (3)
, Luke Johnson (10)
HBP:
Luke Johnson
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |