April 3, 2022 Camp Community College at Southeastern Community College-Whiteville

(0-0)
3

(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Camp Community College | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 3 | 10 | 0 |
| Southeastern Community College-Whiteville | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | X | 5 | 7 | 0 |
Box Score
Camp Community College
Southeastern Community College-Whiteville
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Rohrbach | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Loy Hickmon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Davis Powell lf | 5 | 0 | 1 | 0 | 0 | 2 | 3 |
| Richie Dudley ss | 4 | 0 | 1 | 0 | 1 | 0 | 0 |
| Jeremy Harmon dh | 5 | 0 | 1 | 0 | 0 | 1 | 1 |
| Bryson Horney rf | 4 | 1 | 1 | 0 | 0 | 1 | 1 |
| Micah Fox 1b | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Quincy Sippio cf | 4 | 0 | 2 | 1 | 0 | 0 | 1 |
| Josh Turner c | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Chi Chi Purcell 3b | 3 | 0 | 0 | 0 | 0 | 2 | 3 |
| Hunter Poole 2b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zion Spearman | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Seth Tootle | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 36 | 3 | 10 | 2 | 3 | 9 | 9 |
Batting
2B:
Jeremy Harmon
HR:
Josh Turner
RBI:
Quincy Sippio
, Josh Turner
Baserunning
SB:
Davis Powell
, Richie Dudley (2)
, Quincy Sippio
, Zion Spearman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Peyton Schofield | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Donald Gesing | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayson Culley lf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Wilson Lohrer dh | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Jaylen Mack ss | 4 | 1 | 1 | 1 | 0 | 0 | 2 |
| Logan Rogers cf | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Stephen Wolff 2b | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Taylor Moser rf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Luke Johnson 3b | 2 | 0 | 0 | 1 | 0 | 2 | 0 |
| Jordan Murphy 1b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Luke Bowen c | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 28 | 5 | 7 | 5 | 1 | 12 | 5 |
Batting
2B:
Logan Rogers
, Stephen Wolff
HR:
Jaylen Mack
, Stephen Wolff
RBI:
Jaylen Mack
, Stephen Wolff (2)
, Taylor Moser
, Luke Johnson
GIDP:
Luke Bowen
Baserunning
SB:
Jayson Culley (2)
, Logan Rogers
, Stephen Wolff
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Loy Hickmon (L, 0-0) | 5.1 | 4 | 4 | 4 | 2 | 9 | 1 |
| Ben Rohrbach | 2.2 | 3 | 1 | 1 | 0 | 3 | 1 |
| Totals | 8.0 | 7 | 5 | 5 | 2 | 12 | 2 |
Pitching
Batters faced:
Loy Hickmon (23)
, Ben Rohrbach (11)
WP:
Loy Hickmon
HBP:
Loy Hickmon (2)
, Ben Rohrbach
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Donald Gesing (W, 0-0) | 8.0 | 9 | 3 | 3 | 3 | 7 | 1 |
| Peyton Schofield | 1.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Totals | 9.0 | 10 | 3 | 3 | 3 | 9 | 1 |
Pitching
Batters faced:
Donald Gesing (35)
, Peyton Schofield (4)
WP:
Donald Gesing
, Peyton Schofield
Other Information
| Location: | SCC |
| Attendance: | 0 |
| Weather: | |