April 18, 2021 Fayetteville Technical Community College at Camp Community College

(0-0)
9

(0-0)
19
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Fayetteville Technical Community College | 1 | 4 | 0 | 4 | 0 | 9 | 14 | 5 |
| Camp Community College | 10 | 3 | 3 | 3 | X | 19 | 20 | 3 |
Box Score
Fayetteville Technical Community College
Camp Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angel Pearsall cf | 4 | 2 | 4 | 0 | 0 | 0 | 0 |
| Makayla Ricks lf | 3 | 2 | 1 | 0 | 1 | 0 | 0 |
| Chloe' Radford ss | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Alexis Washenko dp | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Abby Jolly 2b/p | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Mollie Gould c | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Erin Reid p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jaylynn Faughn | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dayona Bandy 1b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alea'ah Graham 3b | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Chelsey Wilkes rf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 9 | 14 | 0 | 1 | 0 | 0 |
Batting
2B:
Angel Pearsall
, Chloe' Radford
, Mollie Gould
, Alea'ah Graham
3B:
Angel Pearsall
Baserunning
CS:
Alea'ah Graham
Fielding
E:
Makayla Ricks
, Chloe' Radford (3)
, Alea'ah Graham
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Edythe Carr | 1 | 3 | 1 | 2 | 1 | 0 | 0 |
| Savannah Schwab | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
| Victoria Ruiz | 4 | 3 | 4 | 3 | 1 | 0 | 0 |
| Aubree Miller | 2 | 2 | 2 | 2 | 1 | 0 | 0 |
| Tatyana Watson | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kayce Gray | 3 | 2 | 1 | 5 | 0 | 0 | 0 |
| Kaitlyn Robertson | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Samantha Wilcox | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Courtney Carter | 4 | 3 | 4 | 3 | 0 | 0 | 0 |
| Totals | 29 | 19 | 20 | 19 | 4 | 1 | 2 |
Batting
2B:
Aubree Miller
, Tatyana Watson
, Samantha Wilcox
, Courtney Carter
3B:
Victoria Ruiz (2)
, Kayce Gray
HR:
Tatyana Watson
, Courtney Carter (2)
RBI:
Edythe Carr (2)
, Victoria Ruiz (3)
, Aubree Miller (2)
, Tatyana Watson
, Kayce Gray (5)
, Kaitlyn Robertson
, Samantha Wilcox (2)
, Courtney Carter (3)
Sac:
Aubree Miller
, Kayce Gray
Baserunning
SB:
Edythe Carr
, Tatyana Watson
Fielding
E:
Victoria Ruiz
, Samantha Wilcox
, Courtney Carter
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Erin Reid | 0.2 | 4 | 6 | 0 | 0 | 0 | 0 |
| Jaylynn Faughn (L, 0-0) | 0.0 | 3 | 4 | 0 | 2 | 0 | 0 |
| Abby Jolly | 4.1 | 11 | 8 | 0 | 2 | 1 | 0 |
| Totals | 5.0 | 18 | 18 | 0 | 4 | 1 | 0 |
Pitching
Batters faced:
Erin Reid
, Jaylynn Faughn
, Abby Jolly
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edythe Carr | 5.0 | 13 | 10 | 9 | 1 | 0 | 0 |
| Totals | 5.0 | 13 | 10 | 9 | 1 | 0 | 0 |
Pitching
Batters faced:
Edythe Carr (31)
Other Information
| Location: | Camp Community Colle |
| Attendance: | 0 |
| Weather: | |