April 28, 2021 Bryant & Stratton College (VA) at Camp Community College

4

13
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bryant & Stratton College (VA) | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 |
| Camp Community College | 6 | 1 | 1 | 5 | 0 | 0 | X | 13 | 13 | 3 |
Box Score
Bryant & Stratton College (VA)
Camp Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Mandy Capps | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Edythe Carr | 1 | 3 | 1 | 1 | 1 | 0 | 0 |
| Savannah Schwab | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Victoria Ruiz | 4 | 1 | 2 | 4 | 0 | 0 | 1 |
| Aubree Miller | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Tatyana Watson | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| Kayce Gray | 4 | 1 | 2 | 1 | 0 | 0 | 1 |
| Kaitlyn Robertson | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Samantha Wilcox | 4 | 1 | 2 | 2 | 0 | 0 | 2 |
| Courtney Carter | 3 | 2 | 1 | 2 | 0 | 0 | 0 |
| Cassidy Dickens | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Totals | 26 | 13 | 13 | 13 | 2 | 0 | 4 |
Batting
2B:
Victoria Ruiz
3B:
Courtney Carter
HR:
Tatyana Watson
RBI:
Edythe Carr
, Savannah Schwab
, Victoria Ruiz (4)
, Tatyana Watson (2)
, Kayce Gray
, Samantha Wilcox (2)
, Courtney Carter (2)
Sac:
Savannah Schwab
, Aubree Miller
Baserunning
SB:
Edythe Carr
, Savannah Schwab
, Victoria Ruiz (2)
, Kayce Gray
, Samantha Wilcox
, Courtney Carter
CS:
Cassidy Dickens
Fielding
E:
Edythe Carr
, Savannah Schwab
, Samantha Wilcox
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Edythe Carr | 4.0 | 6 | 4 | 2 | 0 | 2 | 0 |
| Mandy Capps | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 5.0 | 7 | 4 | 2 | 0 | 2 | 0 |
Pitching
Batters faced:
Edythe Carr (24)
, Mandy Capps (4)
WP:
Mandy Capps
Other Information
| Location: | Franklin, VA |
| Attendance: | 0 |
| Weather: | |